- Contact:+86 13699268391 Email:info@hb-xt.com
- Chinese

Main Technical parameter:
| SERIAL | WYAZS NAME | UNIT | WYAZS | ||||||||||
| 900 × 2000/2400(φ304) | 1000 × 2000/2400(φ360) | 1200×2000/2400(φ 420) | 1400 × 2000/2400/2800(φ 480) | 1600 × 2400/2800(φ 536) | |||||||||
| 1 | Inboard width size | mm | 2400 | 2800 | 2400 | 2800 | 2400 | 2800 | 2400 | 2800 | 3200 | 2800 | 3200 |
| 2 | Max paper size | mm | 950×2200 | 950×2600 | 1100× 2200 | 1100× 2600 | 1270×2200 | 1270×2600 | 1470×2200 | 1470×2600 | 1470×3000 | 1670 ×2600 | 1670×3000 |
| 3 | Max printing size | mm | 900×2000 | 900×2400 | 1050×2000 | 1050×2400 | 1200×2000 | 1200×2400 | 1400×2000 | 1400×2400 | 1400×2800 | 1600×2400 | 1600×2800 |
| 4 | Skip feeding size | mm | 1150×2000 | 1150×2400 | 1300×2000 | 1300×2400 | 1450×2000 | 1450×2400 | 1650×2000 | 1650×2400 | 1650×2800 | 1850×2400 | 1850×2800 |
| 5 | Min finish size | mm | 300×640 | 300×640 | 300×640 | 300×640 | 320×640 | 320×640 | 380×720 | 380×720 | 380×720 | 400×720 | 400×720 |
| 6 | Thickness of printing plate | mm | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
| 7 | Speed | PCS/min | 0-220 | 0-220 | 0-200 | 0-200 | 0-180 | 0-180 | 0-160 | 0-160 | 0-160 | 0-150 | 0-150 |
| 8 | Printing precision | mm | Four colors ±0.5 | Four colors ±0.5 | Four colors ±0.5 | Four colors ±0.5 | Four colors ±0.5 | Four colors ±0.5 | Four colors ±0.5 | Four colors ±0.5 | Four colors ±0.5 | Four colors ±0.5 | Four colors ±0.5 |
| 9 | Sloting precision | mm | ±1.5 | ± 1.5 | ± 1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 |
| 10 | Max sloting depth | mm | 200 | 200 | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 400 |
| 11 | Min slotting interval | mm |
Clock wise: 160× 160× 160×160 260×60×260×60 |
Clock wise: 160×160×160×160 260×60×260×60 |
Clock wise: 160×160× 160×160 260×60×260×60 |
Clock wise: 180×180×180×180 280×80×280×80 |
Clock wise: 180×180×180×180 280×80×280×80 |
||||||


